
US Army 1st Model M-65 Field Jacket
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 154lbs / 70kg | XS |
| 2/Shown | 5'9" / 178cm | 159lbs / 72.5kg | S |
| 3 | 5'11" / 180cm | 187lbs / 85kg | M |
| 4 | 5'11" / 182cm | 198lbs / 90kg | L |
| 5 | 6' / 183cm | 209lbs / 95kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| XS | 17.7" / 45 cm | 41.7" / 106 cm |
| S | 18.1" / 46 cm | 43.7" / 111 cm |
| M | 19.3" / 49 cm | 45.7" / 116 cm |
| L | 20.1" / 51 cm | 47.6" / 121 cm |
| XL | 21.3" / 54 cm | 49.6" / 126 cm |
| Size | Sleeve | Length |
| XS | 23.6" / 60 cm | 29.1" / 74 cm |
| S | 24.2" / 61.5 cm | 29.7" / 75.5 cm |
| M | 24.6" / 62.5 cm | 30.3" / 77 cm |
| L | 25.2" / 64 cm | 30.9" / 78.5 cm |
| XL | 25.8" / 65.5 cm | 31.5" / 80 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $159.99
-70%$159.99
$48.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 154lbs / 70kg | XS |
| 2/Shown | 5'9" / 178cm | 159lbs / 72.5kg | S |
| 3 | 5'11" / 180cm | 187lbs / 85kg | M |
| 4 | 5'11" / 182cm | 198lbs / 90kg | L |
| 5 | 6' / 183cm | 209lbs / 95kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| XS | 17.7" / 45 cm | 41.7" / 106 cm |
| S | 18.1" / 46 cm | 43.7" / 111 cm |
| M | 19.3" / 49 cm | 45.7" / 116 cm |
| L | 20.1" / 51 cm | 47.6" / 121 cm |
| XL | 21.3" / 54 cm | 49.6" / 126 cm |
| Size | Sleeve | Length |
| XS | 23.6" / 60 cm | 29.1" / 74 cm |
| S | 24.2" / 61.5 cm | 29.7" / 75.5 cm |
| M | 24.6" / 62.5 cm | 30.3" / 77 cm |
| L | 25.2" / 64 cm | 30.9" / 78.5 cm |
| XL | 25.8" / 65.5 cm | 31.5" / 80 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **























